Rates & Fees
Interest Rates are accurate as of December 5, 2025
Certificates of Deposit & IRA
| Product Type | Rate % | APY* % | Compounding Frequency |
|---|---|---|---|
| 1 YEAR CD | 3.75 | 3.79 | SEMI ANNUALLY |
| 2 YEAR CD | 1.60 | 1.61 | SEMI ANNUALLY |
| 3 YEAR CD | 1.70 | 1.71 | SEMI ANNUALLY |
Minimum balance required to open the CD to get the rate listed, as well as to maintain the account.
A penalty may be imposed for early withdrawals.
Money Market, Savings, & Interest Bearing Deposit Accounts
| Product Type | Rate % | APY* % | Compounding Frequency |
|---|---|---|---|
| Money Market** $5,000 - $49,999.99 | 2.50 | 2.53 | MONTHLY |
| Money Market** $50,000.00 or greater | 3.05 | 3.09 | MONTHLY |
| Personal Savings Account | 0.15 | 0.15 | QUARTERLY |
| Minor Savings | 0.15 | 0.15 | QUARTERLY |
| Interest Checking | 0.10 | 0.10 | MONTHLY |
*APY = Annual Percentage Yield
**Minimum initial deposit of $5,000.00 required.